Product Details:
Purity | 99% |
Form | Powder |
Packaging Size | 25-50 kg |
Packaging Type | Bag |
Grade | Industrial Grade |
Cas Number | 471-34-1 |
Shelf Life | 1-2 year |
Usage/Application | Industrial |
Chemical formula | CaCO3 |
Molar mass | 100.0869 g/mol |
We are remarkable enterprise, instrument in offering superior quality Natural Calcium Carbonate.
Product Details:
Grade | Chemical Grade |
Packaging Size | 25-50 kg |
Packaging Type | Bag |
Purity | 98% |
Density | 2.958 g/cm3 |
CAS Number | 546-93-0 |
Shelf Life | 1-2 year |
Usage/Application | Industrial |
Form | Powder |
To accomplish the numerous requirements of the clients, we are engaged in providing a high quality range of Magnesium Carbonate Powder.
Product Details:
Packaging Type | Bag |
Packaging Size | 25-50 kg |
State | Powdered |
Grade | Industrial Grade |
Density | 3.12 g/cm3 |
Purity | 99% |
Shelf Life | 1 year from date of Mfg |
Usage/Application | Industrial |
CAS Number | 598-62-9 |
4.2/5
Reviewed by 39 Users
Most Relevant Reviews